Vishay Intertechnology, Inc. today expanded its offering of surface-mount TMBS® Trench MOS Barrier Schottky rectifiers with 16 new 2 A and 3 A devices in the eSMP® series low profile SMP (DO-220AA) package. The Vishay General Semiconductor rectifiers feature a wide range of reverse voltages from 45 V to 200 V, while their 3 A rating is the industry’s highest for the SMP package to increase power density.
With their forward voltage drop down to 0.36 V for 2 A and 0.37 V for 3 A devices, the rectifiers released today reduce power loss and improve efficiency in high frequency inverters, DC/DC converters, and freewheeling and polarity protection diodes for commercial and industrial applications. The devices are also available in AEC-Q101 qualified versions for automotive applications.
The new rectifiers feature a maximum operating junction temperature up to +175 °C and an MSL moisture sensitivity level of 1, per J-STD-020, LF maximum peak of +260 °C. The devices are RoHS-compliant and halogen-free.
Device Specification Table:
Part # | IF(AV) (A) | VRRM (V) | IFSM (A) | VF at IF and TJ | TJ max. (°C) | ||
VF (V) | IF (A) | TA (°C) | |||||
V2PL45L | 2 | 45 | 50 | 0.36 | 2 | 125 | 150 |
V3PL45 | 3 | 45 | 80 | 0.37 | 3 | 125 | 150 |
V2P6X | 2 | 60 | 50 | 0.51 | 2 | 125 | 175 |
V2P6L | 2 | 60 | 50 | 0.45 | 2 | 125 | 150 |
V2PM6L | 2 | 60 | 50 | 0.48 | 2 | 125 | 175 |
V3P6 | 3 | 60 | 60 | 0.48 | 3 | 125 | 150 |
V3P6L | 3 | 60 | 80 | 0.44 | 3 | 125 | 150 |
V3PM6 | 3 | 60 | 80 | 0.47 | 3 | 125 | 175 |
V2PM10L | 2 | 100 | 50 | 0.58 | 2 | 125 | 175 |
V3PM10 | 3 | 100 | 80 | 0.58 | 3 | 125 | 175 |
V2PM12L | 2 | 120 | 50 | 0.6 | 2 | 125 | 175 |
V3PM12 | 3 | 120 | 80 | 0.61 | 3 | 125 | 175 |
V2PM15L | 2 | 150 | 50 | 0.64 | 2 | 125 | 175 |
V3PM15 | 3 | 150 | 80 | 0.64 | 3 | 125 | 175 |
V2P22L | 2 | 200 | 50 | 0.68 | 2 | 125 | 175 |
V3P22 | 3 | 200 | 60 | 0.7 | 3 | 125 | 175 |
Samples and production quantities of the new TMBS rectifiers are available now, with lead times of eight weeks for larger orders.